Clause | Measurement/testing | Testing /measuring equipment/material needed |
3.4 | Testofmarking | Pieceofcloth/Water/Petroleumspirit |
4.4.4 | Lampholderpressuretest | Testcaps/Pressuredevice/Torquedriver |
4.4.5 | Voltageacrosslampholders | Highvoltageprobe/Oscilloscope |
4.11.6 | Electro-mechanical contactsystem | Lowvoltagevariablecurrentpowersupply,voltmeter,high voltagetransformer |
4.12.1/4.12.5 | Screwsandconnections(mechanical)and glandstesting | Testscrewdriverorspanner/Testrods |
4.13.1/4.13.4 | Spring-operatedimpacttestapparatus/Apparatusforball impact tests/Conditioningcabinet(e.g.freezer)/Angle | |
4.13.6/4.21.4 | Mechanical strengthtests | measuringdevice/Weightingdevice/Tumblingbarrel test equipment |
4.14.1/4.14.2 | Adjustingdevicestesting | Glasstestshelves/ Weightingdevice/Testapparatusfor adjustabledevices |
4.14.3 | ||
4.9.2/4.18.1 | Insulatingliningsandsleevestests/ Resistancetocorrosion | Heatingcabinet,humiditycabinet,megaohmeter,highvoltage transformer |
4.18.2/ AnnexF | Stresscorrosion | Closeableglassvessel /testsolution/Heatingcabinet/Facilities towashsamplesaftertest |
4.2 | Roughserviceluminaires | Vibrationtestequipment |
4.22 | Attachmenttolamps | Weighingdevice |
4.24/AnnexP | ProtectivemeasuresagainstUV radiation | UV radiationtestinstruments |
4.26 | Shortcircuitprotectiontest | Testchain/ Weightingdevice |
5.2.10.1 | Pull andtorquetestsoncordanchorage | Cordanchoragetestsapparatus(pull andtorque) |
5.3 | Internal wiringdimensions | Micrometer/Equipmentforinsulationthickness |
7.2.3 | Earthcontinuitytest | Earthingtestequipment |
8.2.5 | Protectionagainstelectricshocktests/ Capacitordischarge | Standardtestfinger(IEC 60529)/Unjointedtestfinger |
8.2.7 | Voltmeter/oscilloscope | |
9.2.0 | Solidobjectproofluminairetesting | IP 3X (2,5mm)/IP 4X (1mm)probes |
9.2.1/9.2.2 | Dustproofluminairetests | Apparatusforprovingprotectionagainstdust |
9.2.3,4,5,6,7, | Waterproofluminairestesting | Apparatusforprotectionagainstwatertests |
8,9 | ||
9.3.1 | Humiditytests | Humiditycabinet |
10.2.1 | Insulationresistancetests | Megaohmmeter |
10.2.2 | Electricstrengthtests | Highvoltagetransformer |
10.3.1 | Leakagecurrenttesting | Leakagecurrenttester |
11.2.1 | Creepagedistancesandclearances measurements | Digital calliper(orequivalent) |
12.3.1 | Endurancetests | Thermal cabinet(35°C)/Endurancetestequipment/Multimeter |
/Wattmeter | ||
12.4.1 | Thermal tests | Draught-proofenclosure(25°C)/Thermometer/Thermocouples |
/Voltagestabilizer/Multimeter/Wattmeter | ||
12.5.1e) | Abnormal operationtesting | Testcircuitformetal halideluminaires |
AnnexC Fig.C3 | ||
12.7.2 | Testforluminaireswithtemperaturesensing | Relevantequipmentofclauses15.3and20.5,EquipmentListof |
controlsinternal/external totheballastor transformer | IEC 61558-1,Edition2-2005 | |
13.2.1 | Resistancetoheattest | Heatingcabinet/Ball pressuretestapparatus(seealsoCTL D.S.N.391.mod) |
13.3.1 | Resistancetoflametest | Needleflametestapparatus |
13.3.2 | Resistancetoignitiontesting | Glow-wiretestapparatus |
13.4.1 | Resistancetotrackingtest | Prooftrackingtestdevice |
14 | Screwterminals | Torquedrivers,testcables,pull device,micrometer,timer |
15 | Screwlessterminals | Pull device,variablecurrentsource,voltmeter,heatingcabinet,timer,testcables |
Contact: Eason Wang
Phone: +86-13751010017
E-mail: info@iec-equipment.com
Add: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China